Event: 6th Annual Northwest Iowa National Invitational - Round 1, Game: Individual - Men (9417) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 372 | 172 | 525 | 420 | 360 | 194 | 370 | 357 | 450 | 3220 | 272 | 390 | 350 | 196 | 525 | 559 | 412 | 228 | 411 | 3343 | 6563 |
Hole HCP | 12 | 13 | 11 | 3 | 10 | 5 | 15 | 16 | 2 | 18 | 14 | 17 | 9 | 8 | 1 | 6 | 7 | 4 | |||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 36 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Jackson Malone |
5
|
3
|
5
|
4
|
3
|
3
|
4
|
4
|
4
|
35 E |
4
|
3
|
4
|
3
|
5
|
5
|
4
|
4
|
5
|
37 +1 | 72 +1 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|