Event: 6th Annual Northwest Iowa National Invitational - Round 3, Game: Individual - Women (9474) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 360 | 165 | 488 | 398 | 339 | 169 | 300 | 335 | 424 | 2978 | 272 | 360 | 345 | 154 | 493 | 450 | 400 | 172 | 300 | 2946 | 5924 |
Hole HCP | 12 | 13 | 11 | 3 | 10 | 5 | 15 | 16 | 2 | 18 | 14 | 17 | 9 | 8 | 1 | 6 | 7 | 4 | |||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Kendra Casey |
6
|
3
|
5
|
4
|
6
|
4
|
7
|
5
|
4
|
44 +8 |
4
|
4
|
4
|
3
|
4
|
9
|
4
|
3
|
5
|
40 +4 | 84 +12 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|